![]() | ||||
| Name of the candidate | D.SATEESH |
| Roll No. | 2530505827 |
| Registration No. | 2005592706 |
| State/ UT Applied for | ANDHRA PRADESH |
| Centre of Examination | HYDERABAD |
| Category | OBC. |
| Code No. | 113390483 |
Details of CWE Marks
| Reasoning | English Language | Numerical Ability | General Awareness | Computer Knowledge | Total Weighted Standard Score (TWSS) | |
| Maximum Standard Score | 50 | 50 | 50 | 50 | 50 | 250 |
| Obtained Standard Score | 28 | 28 | 30 | 30 | 31 | 147 |
| Minimum Standard Score required for Qualifying for OBC. | 21 | 21 | 21 | 21 | 21 | 105 |


GATE Results